Table of observers
| Observer | Country | Teff | nGEM |
|---|---|---|---|
| Ashish Asgekar | India | 4.25h | 212 |
| Felix Bettonvil | Netherlands | 3.64h | 396 |
| Andreas Buchmann | Switzerland | 0.83h | 40 |
| Onkar Dixit | India | 1.50h | 69 |
| Dariusz Dorosz | Poland | 0.33h | 9 |
| Ted Dunphy | Canada | 1.00h | 8 |
| Shlomi Eini | Israel | 10.55h | 504 |
| Frank Enzlein | Germany | 4.52h | 273 |
| Paul Gray | Canada | 1.00h | 13 |
| Bhargav Joshi | India | 6.39h | 81 |
| Javor Kac | Slovenia | 15.52h | 912 |
| Roopa Kakarlapudi | India | 1.50h | 78 |
| Prakash Khatri | India | 1.08h | 4 |
| Sneha Kulkarni | India | 2.08h | 23 |
| Anna S. Levina | Israel | 12.25h | 504 |
| Sirko Molau | Germany | 6.35h | 429 |
| Francisco Ocana Gonzalez | Spain | 1.60h | 111 |
| Marko Pratnekar | Slovenia | 4.80h | 84 |
| Madhura Ranade | India | 3.36h | 39 |
| Thomas Rattei | Germany | 1.92h | 57 |
| Jurgen Rendtel | Germany | 6.44h | 300 |
| Gauri Salunkhe | India | 2.24h | 25 |
| Sonal Thorve | India | 4.00h | 30 |
| Rushikesh Tilak | India | 3.00h | 138 |
| Cristina Tinta | Romania | 1.94h | 74 |
| Devdatta Urankar | India | 1.28h | 18 |
| Vamsi Vidyasagar | India | 1.50h | 62 |
Download data
Download the rate intervals in csv-format: gem2006.csv.
Report errors to visual@imo.net!
More to come in the future... (e.g. magnitude distributions)
